Original: $26.88
-65%$26.88
$9.41The Story
Readymade
Make your DAY fun and colourful with Garnet’s wide range of casual, semi formal and formal outfits
-Shirt Fabric: Lawn
-Trouser Fabric: Lawn
-Embellishment: Screen Printed
Note:
-The actual shade might be slightly different due to different background lighting.
What's Included:
Size Chart:
| GARNET | SHIRT (Inches) | |||||
| 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |
| Length | 26 |
28 |
30 |
32 |
34 |
36 |
| Bottom Width | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest 1'below arm Hole | 13 | 14 | 15 | 16 | 16.5 | 17.5 |
| Shoulder | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Arm Hole | 6 | 6.5 | 7 | 7.5 | 7.75 | 8 |
| Sleeve arm Hole | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.5 |
| Sleeve Length | 14 | 15 | 16 | 17 | 18 | 19 |
| GARNET | Trouser (Inches) | |||||
| 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |
| Waist Stretched | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Hip 4'' Above Crotch | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Thigh 1'' Below Crotch | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Front Rise INCL.W/B | 8.5 | 9 | 9.5 | 10 | 10.25 | 10.5 |
| Back Rise INCL.W/B | 10.5 | 11 | 11.5 | 12 | 12.25 | 12.5 |
| Bottom Opening | 4.5 | 5 | 5.25 | 5.5 | 5.75 | 6 |
| Trouser Length | 23 | 25 | 27 | 29 | 31 | 33 |
Please Note: This Design is 100% ORIGINAL
Please note our bust/chest measurements are taken from underarm to underarm and NOT the fullest part of the chest.
NOTE: Sizes in numbers; 20,22,24,26, etc. are kids sizes and not adult sizes.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Readymade
Make your DAY fun and colourful with Garnet’s wide range of casual, semi formal and formal outfits
-Shirt Fabric: Lawn
-Trouser Fabric: Lawn
-Embellishment: Screen Printed
Note:
-The actual shade might be slightly different due to different background lighting.
What's Included:
Size Chart:
| GARNET | SHIRT (Inches) | |||||
| 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |
| Length | 26 |
28 |
30 |
32 |
34 |
36 |
| Bottom Width | 28 | 29 | 30 | 31 | 32 | 33 |
| Chest 1'below arm Hole | 13 | 14 | 15 | 16 | 16.5 | 17.5 |
| Shoulder | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Arm Hole | 6 | 6.5 | 7 | 7.5 | 7.75 | 8 |
| Sleeve arm Hole | 5.5 | 6 | 6.5 | 7 | 7.25 | 7.5 |
| Sleeve Length | 14 | 15 | 16 | 17 | 18 | 19 |
| GARNET | Trouser (Inches) | |||||
| 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | |
| Waist Stretched | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| Hip 4'' Above Crotch | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Thigh 1'' Below Crotch | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Front Rise INCL.W/B | 8.5 | 9 | 9.5 | 10 | 10.25 | 10.5 |
| Back Rise INCL.W/B | 10.5 | 11 | 11.5 | 12 | 12.25 | 12.5 |
| Bottom Opening | 4.5 | 5 | 5.25 | 5.5 | 5.75 | 6 |
| Trouser Length | 23 | 25 | 27 | 29 | 31 | 33 |
Please Note: This Design is 100% ORIGINAL
Please note our bust/chest measurements are taken from underarm to underarm and NOT the fullest part of the chest.
NOTE: Sizes in numbers; 20,22,24,26, etc. are kids sizes and not adult sizes.



















